top of page

EVENT RESULTS

To Book Tee Times, 
call 262.245.7012 or click below

2023 Events

Flag Tournament | July 2

Member-Member | June 24-25
Weekend Golf | May 6, May 13, May 21, June 4, June 17, July 8, July 30, August 5, August 13, August 26

2022 Events

Weekend League | May 7, May 14, May 22, June 5, June 18, July 9, July 31, Aug. 6, Aug. 14, Aug. 27

Glow Golf | Sept. 1

Pentacle | July 20-22

Triple Crown | July 10-11
Flag Tournament | July 3

Member-Member Tournament | June 25-26

Glow Golf | June 10
Opening Scramble | May 1

2021 Events

Weekend League | May 8, May 16June 12, June 20, July 10, July 18, August 7, August 15

National Days - Men | May 26, June 30, August 25, September 29

National Day - Women | August 9

The Pentacle | July 22-24

Triple Crown | July 11-12

Flag Tournament | July 4
Member-Member Tournament | June 26-27
Pater-Fiius Tournament | June 20

Glow Golf | June 11, September 15

Opening Scramble | April 24

2020 Events

Men's Guest Day | September 30

Closing Scramble  |  September 26

Glow Golf  |  September 23

Weekend League  |  September 20

Weekend League  |  August 29
Member-Staff Classic  |  August 23
Weekend League  |  August 22
Club Championship | August 8-9

Member-Member Tournament | July 25-26

Flag Tournament  | July 4

Member's Club Pro Am  |  June 28

National Days - Men's Guest Day  |  May 27

2019 Events

Closing Scramble  |  September 28
Couple's Guest Invitational  |  August 24-25
Club Championship  |  August 10-11
Triple Crown  |  July 14 & 15

Flag Tournament  |  July 4
Member-Member Tournament  |  June 22-23
Color For Care  |  June 21

Inaugural Stroke Event | June 9

Master's Par 3 Tournament  |  April 13

 

Weekend League

May 11, May 18, June 29, July 7, July 20, August 4, August 17, September 7, September 14

Year-long Cups

Queens Cup 

Ladies Challenge Cup

Bonnie & Clyde Cup

Men's President Cup

Men's Legends Cup

2018 Events

Monster Par 3  |  October 27
Sadie Hawkins "Hoedown" Tournament  |  October 14
Closing Scramble  |  September 22
Couple's Invitational  |  August 25-26
Club Championship  |  August 11-12
Member-Member Tournament  |  July 28-29
Triple Crown  |  July 15-16
Color For Care  |  July 6
Flag Tournament  |  July 4
The Pentacle  |  June 21-23
Opening Scramble  |  April 28

 

Weekend League

May 5   May 12   May 19   June 2   June 16   June 30   July 8   July 21   August 5   September 8

Year-long Cups

Ladies Challenge Cup

Bonnie & Clyde Cup

Men's President Cup

Men's Legends Cup

 

 

2017 Events

Sadie Hawkins "Cowpoke" Tournament  |  October 8
Closing Scramble  |  September 23
Club Championship  |  August 12-13
Jr. Club Championship  |  August 10
Color For Care | July 21
Triple Crown | July 16-17
Men's Guest Day | July 14
Member-Member Tournament | July 8 - 9
Flag Tournament | July 4
The Pentacle | June 22 - 24
Inaugural Stroke Event | June 11
Men's Guest Day | May 26
Opening Scramble | April 29

Masters Par 3  |  April 8

 

Weekend League

May 6  May 13  June 3   June 17   July 1   July 22   July 29   August 6   August 19    August 26

 

Year-long Cups

Ladies Challenge Cup

Bonnie & Clyde Cup

Men's President Cup

Men's Legends Cup

 

 

2016 Events

Bonnie & Clyde Cup

Men's President Cup
Men's Legends' Cup
Closing Scramble  |  September 24
Club Championship | August 13 – 14

Sadie Hawkins | August 7

Ladies’ Guest Day | August 4

Couple’s Guest Day | July 31

Color for Care | July 29

Men’s Guest Day | July 22

Triple Crown | July 17-18

Member Member | July 9-10

Flag Tournament | July 4

The Pentacle | June 23-25

Inaugural Tournament | June 11

Men’s Guest Day | May 27 

Opening Scramble  |  April 23

Masters Par 3  |  April 16

 

Weekend League

April 29   May 7   May 14   May 21   June 4   June 18   July 23   July 30   August 27

 

2015 Events

Men’s President’s Cup

Ladies’ Challenge Cup

Closing Scramble | September 26

Member-Staff Classic | August 30

Couple’s Twilight Golf “Caddyshack” | August 21

Ladies’ Guest Day | August 20

Club Championship | August 8 – 9

Couple’s Guest Day | August 2

Men’s Guest Day | July 31

Sadie Hawkins | July 19

Triple Crown | July 12 – 13

Flag Tournament | July 4

Pentacle | June 25 – 27

Couple’s Twilight Golf “The Big Break” | June 19

Inaugural Tournament | June 13

Color For Care | June 12

Member/Member Tournament | May 30 – 31

Men’s Guest Day | May 29

Opening Scramble | April 18

Master’s Par 3 | April 11

 

Weekend League
May 2   May 9   May 17  June 6   June 20   July 25   August 1   August 15   August 23   August 29

 

2014 Events

Bonnie & Clyde Cup

Men's President Cup
Closing Scramble | September 27

Couple’s Twilight Golf “Island Holiday” | August 22

Club Championship | August 10

Couple’s Twilight Golf “Margaritaville” | August 1

Men’s Guest Day | July 25

Sadie Hawkins | July 20

Flag Tournament | July 4

Pentacle | June 19 -21

Inaugural | June 14

Color For Care | June 13

Member/Member Tournament | June 7-8

Couple’s Twilight Golf “Bikers & Babes” |  June 6

Men’s Guest Day |  May 23

Opening Scramble | April 26

Master’s Par 3 | April 12

 

Weekend League

May 3   May 10   May 18  June 1  June 28  July 26  August 3  August 16  August 23  September 13

 

2013 Events

Club Championship   Aug. 10-11

Junior Championship   Aug. 8

Sadie Hawkins   July 21

Triple Crown   July 14-15

Flag Tournament   July 4

The Pentacle   June 20–22

Rally for a Cure   June 14

Member-Member Tournament   June 8-9

Ladies’ Guest Day   June 6 – Rained Out

Men’s Guest Day   May 31   July 26

Couple’s Twilight Golf   May 17   June 7   July 12   Aug. 16

Opening Scramble

 

Men’s & Ladies’ Weekend League

May 4   May 11   May 19   June 2   June 29   July 7   July 13   July 28

  •  

2012 Events

Men’s Legends Cup

Bonnie & Clyde Cup

Ladies’ Challenge Cup

Men’s President Cup

Couple's Twilight Golf  August 17
Club Championship  August 11-12

Jr. Club Championship August 9

Sadie Hawkins  July 22

Triple Crown  July 15-16
Couple's Twilight Golf  July 13

Flag Tournament  July 4

Pentacle  June 22-24

Rally for a Cure June 15

Member Member Tournament  June 8-9

Ladies’ Guest Day June 7

Inaugural Tournament May 27

Men’s Guest Day   May 18   July 27

Couple's Twilight Golf  May 11
Masters Par 3 
April 7

 

Friday Ladies’ League 

May 11   May 25   June 1   June 8   June 29   July 13   July 20   August 3   August 17  August 24  September 14

 

Men’s & Ladies’ Weekend League 

May 5   May 18   June 3  June 30   July 21   July 29   August 5   August 25

 

2011 Events

Men’s Legends’ Cup

Ladies’ Challenge Cup

Couple’s Twilight Golf  August 19

Club Championship   August 13 & 14

Jr. Golf Championship   August 4

Men's Guest Day  July 29
The Triple Crown July 17-18

Couple’s Twilight Golf  July 15

Flag Tournament   July 3

The Pentacle June 23-25

Rally for a Cure June 17

Member Member Tournament   June 11 – 12

Couple’s Twilight Golf  June 10

Ladies’ Guest Day   June 2

Men’s Guest Day  May 20 

Couple’s Twilight Golf   May 13

 

Men’s & Ladies’ Weekend League 

May 7   May 22   June 18   July 10   July 31   August 21

bottom of page